Análisis de datos
Propona programas faltantes: editorATsosciso.de
Nombre ![]() ![]() | Categoría principal ![]() ![]() | Otra categoría ![]() ![]() | Plataforma ![]() ![]() | licencia ![]() ![]() | Detalles ![]() ![]() | ||||||||||||||||||
QCAMAP | Content Analysis | Web | Free | Detalles | |||||||||||||||||||
quintexA | Content Analysis | Mac, Win | Commercial | Detalles | |||||||||||||||||||
Yoshikoder | Content Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
VennMaker | Network Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Nodegoat | Network Analysis | Web | Detalles | ||||||||||||||||||||
fsQCA | QCA | Win | Freeware | Detalles | |||||||||||||||||||
Taguette | QDA | Web, Web-Software | Open Source | Detalles | |||||||||||||||||||
Annotations | QDA | Mac | Commercial | Detalles | |||||||||||||||||||
AnSWR | QDA | Win | Freeware | Detalles | |||||||||||||||||||
AQUAD | QDA | Content Analysis | Win | Open Source | Detalles | ||||||||||||||||||
Atlas.ti | QDA | Win | Commercial | Detalles | |||||||||||||||||||
C.A.T. | QDA | Web | Open Source | Detalles | |||||||||||||||||||
Cassandre | QDA | Lin, Mac, Win | Freeware | Detalles | |||||||||||||||||||
CDC EZ-Text | QDA | Win | Freeware | Detalles | |||||||||||||||||||
CLAN | QDA | Text Processing | Lin, Mac, Unix, Win | Freeware | Detalles | ||||||||||||||||||
Dedoose | QDA | Quantitative Data Analysis | Web | Commercial | Detalles | ||||||||||||||||||
f4analyse | QDA | Lin, Mac, Win | Commercial | Detalles | |||||||||||||||||||
HyperResearch | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Detalles | ||||||||||||||||||
Kwalitan | QDA | Win | Commercial | Detalles | |||||||||||||||||||
libreQDA | QDA | Web, Web-Software | Open Source | Detalles | |||||||||||||||||||
MAXQDA | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Detalles | ||||||||||||||||||
MEPA | QDA | Quantitative Data Analysis | Win | Freeware | Detalles | ||||||||||||||||||
Nvivo | QDA | Quantitative Data Analysis | Win | Commercial | Detalles | ||||||||||||||||||
Open Code | QDA | Win | Freeware | Detalles | |||||||||||||||||||
QDAminer | QDA | Quantitative Data Analysis | Win | Commercial | Detalles | ||||||||||||||||||
Qualifiers | QDA | Mac | Commercial | Detalles | |||||||||||||||||||
Qualrus | QDA | Quantitative Data Analysis | Win | Commercial | Detalles | ||||||||||||||||||
RQDA | QDA | Quantitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | ||||||||||||||||||
Saturate | QDA | Web | Free | Detalles | |||||||||||||||||||
Sequenceviewer | QDA | Mac | Free | Detalles | |||||||||||||||||||
Sonal | QDA | Transcription | Win | Freeware | Detalles | ||||||||||||||||||
Symphony | QDA | Quantitative Data Analysis | Win | Commercial | Detalles | ||||||||||||||||||
TamSys | QDA | Lin, Mac | Open Source | Detalles | |||||||||||||||||||
The Ethnograph | QDA | Win | Commercial | Detalles | |||||||||||||||||||
Tosmana | QDA | Win | Freeware | Detalles | |||||||||||||||||||
Transana | QDA | Transcription | Mac, Win | Commercial | Detalles | ||||||||||||||||||
WebQDA | QDA | Web | Commercial | Detalles | |||||||||||||||||||
Weft QDA | QDA | Lin, Win | Open Source | Detalles | |||||||||||||||||||
WinRelan | QDA | Win | Commercial | Detalles | |||||||||||||||||||
Quirkos | QDA | Lin, Mac, Win | Commercial | Detalles | |||||||||||||||||||
Raven's Eye | QDA | Win | Commercial | Detalles | |||||||||||||||||||
FreeQDA | QDA | Lin, Mac, Unix, Win | Open Source | Detalles | |||||||||||||||||||
NVivotools | QDA | Open Source | Detalles | ||||||||||||||||||||
Ethno | Qualitative Data Analysis | Lin, Mac, Web, Win | Free | Detalles | |||||||||||||||||||
MiMeG | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Annotation Graph Toolkit (AGTK) | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
GIAnT | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
AutoMap | Text Processing | Win | Freeware | Detalles | |||||||||||||||||||
CATMA | Text Processing | Lin, Mac, Unix, Win | Open Source | Detalles | |||||||||||||||||||
Diction | Text Processing | Mac, Win | Commercial | Detalles | |||||||||||||||||||
Links Qualitative
- Atlas.TI and Thematic Content Analysis
- DiRT Directory (formerly dirt.projectbamboo.org)
- Encyclopedia of Social Science Research Methods
- Qualitative Reading Bibliography
- Studi Lektor – Qualitative Forschung
Links Quantitative
- DiRT Directory (formerly dirt.projectbamboo.org)
- Encyclopedia of Social Science Research Methods
- http://de.statista.com/
- http://gsociology.icaap.org/methods/soft.html
- http://statistiksoftware.com/free_software.html
- http://www.statsci.org/statcomp.html
- https://ssds.stanford.edu/software-resources/getting-started-guides-documents
- methoden-evaluation.de