Análisis de datos
Propona programas faltantes: editorATsosciso.de
Nombre ![]() ![]() | Categoría principal ![]() ![]() | Otra categoría ![]() ![]() | Plataforma ![]() ![]() | licencia ![]() ![]() | Detalles ![]() ![]() | ||||||||||||||||||
Taguette | QDA | Web, Web-Software | Open Source | Detalles | |||||||||||||||||||
Annotations | QDA | Mac | Commercial | Detalles | |||||||||||||||||||
AnSWR | QDA | Win | Freeware | Detalles | |||||||||||||||||||
Atlas.ti | QDA | Win | Commercial | Detalles | |||||||||||||||||||
AutoMap | Text Processing | Win | Freeware | Detalles | |||||||||||||||||||
C.A.T. | QDA | Web | Open Source | Detalles | |||||||||||||||||||
Cassandre | QDA | Lin, Mac, Win | Freeware | Detalles | |||||||||||||||||||
CATMA | Text Processing | Lin, Mac, Unix, Win | Open Source | Detalles | |||||||||||||||||||
CDC EZ-Text | QDA | Win | Freeware | Detalles | |||||||||||||||||||
Diction | Text Processing | Mac, Win | Commercial | Detalles | |||||||||||||||||||
Ethno | Qualitative Data Analysis | Lin, Mac, Web, Win | Free | Detalles | |||||||||||||||||||
fsQCA | QCA | Win | Freeware | Detalles | |||||||||||||||||||
gate | Text Processing | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Kwalitan | QDA | Win | Commercial | Detalles | |||||||||||||||||||
Langsoft | Text Processing | Win | Commercial | Detalles | |||||||||||||||||||
libreQDA | QDA | Web, Web-Software | Open Source | Detalles | |||||||||||||||||||
MiMeG | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Open Code | QDA | Win | Freeware | Detalles | |||||||||||||||||||
Profiler Plus | Text Processing | Web, Win | Free, Freeware | Detalles | |||||||||||||||||||
QCAMAP | Content Analysis | Web | Free | Detalles | |||||||||||||||||||
Qualifiers | QDA | Mac | Commercial | Detalles | |||||||||||||||||||
quintexA | Content Analysis | Mac, Win | Commercial | Detalles | |||||||||||||||||||
Saturate | QDA | Web | Free | Detalles | |||||||||||||||||||
Semato | Text Processing | Web | Commercial | Detalles | |||||||||||||||||||
Sequenceviewer | QDA | Mac | Free | Detalles | |||||||||||||||||||
TamSys | QDA | Lin, Mac | Open Source | Detalles | |||||||||||||||||||
The Ethnograph | QDA | Win | Commercial | Detalles | |||||||||||||||||||
Tosmana | QDA | Win | Freeware | Detalles | |||||||||||||||||||
VennMaker | Network Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
WebQDA | QDA | Web | Commercial | Detalles | |||||||||||||||||||
Weft QDA | QDA | Lin, Win | Open Source | Detalles | |||||||||||||||||||
WinRelan | QDA | Win | Commercial | Detalles | |||||||||||||||||||
Yoshikoder | Content Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Quirkos | QDA | Lin, Mac, Win | Commercial | Detalles | |||||||||||||||||||
Annotation Graph Toolkit (AGTK) | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Raven's Eye | QDA | Win | Commercial | Detalles | |||||||||||||||||||
FreeQDA | QDA | Lin, Mac, Unix, Win | Open Source | Detalles | |||||||||||||||||||
Nodegoat | Network Analysis | Web | Detalles | ||||||||||||||||||||
TXM | Text Processing | Lin, Mac, Web, Web-Software, Win | Open Source | Detalles | |||||||||||||||||||
NVivotools | QDA | Open Source | Detalles | ||||||||||||||||||||
GIAnT | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
AQUAD | QDA | Content Analysis | Win | Open Source | Detalles | ||||||||||||||||||
KH Coder | Text Processing | Win | Open Source | Detalles | |||||||||||||||||||
T-Lab | Text Processing | Win | Commercial | Detalles | |||||||||||||||||||
Feldpartitur | Transcription | QDA | Web | Commercial | Detalles | ||||||||||||||||||
Observer XT | Behaviour Analysis | QDA | Win | Commercial | Detalles | ||||||||||||||||||
AntConc | Text Processing | Qualitative Data Analysis | Lin, Mac, Win | Freeware | Detalles | ||||||||||||||||||
BORIS | Behaviour Analysis | Lin, Mac, Win | Open Source | Detalles | |||||||||||||||||||
Dedoose | QDA | Quantitative Data Analysis | Web | Commercial | Detalles | ||||||||||||||||||
DiscoverText | Text Processing | Quantitative Data Analysis | Web | Free | Detalles | ||||||||||||||||||
Links Qualitative
- Atlas.TI and Thematic Content Analysis
- DiRT Directory (formerly dirt.projectbamboo.org)
- Encyclopedia of Social Science Research Methods
- Qualitative Reading Bibliography
- Studi Lektor – Qualitative Forschung
Links Quantitative
- DiRT Directory (formerly dirt.projectbamboo.org)
- Encyclopedia of Social Science Research Methods
- http://de.statista.com/
- http://gsociology.icaap.org/methods/soft.html
- http://statistiksoftware.com/free_software.html
- http://www.statsci.org/statcomp.html
- https://ssds.stanford.edu/software-resources/getting-started-guides-documents
- methoden-evaluation.de