QDA
Propona programas faltantes: editorATsosciso.de
Nombre ![]() ![]() | Categoría principal ![]() ![]() | Otra categoría ![]() ![]() | Plataforma ![]() ![]() | licencia ![]() ![]() | Detalles ![]() ![]() |
Annotations | QDA | Mac | Commercial | Detalles | |
Atlas.ti | QDA | Win | Commercial | Detalles | |
Dedoose | QDA | Quantitative Data Analysis | Web | Commercial | Detalles |
f4analyse | QDA | Lin, Mac, Win | Commercial | Detalles | |
Feldpartitur | Transcription | QDA | Web | Commercial | Detalles |
HyperResearch | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Detalles |
Kwalitan | QDA | Win | Commercial | Detalles | |
MAXQDA | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Detalles |
Nvivo | QDA | Quantitative Data Analysis | Win | Commercial | Detalles |
Observer XT | Behaviour Analysis | QDA | Win | Commercial | Detalles |
QDAminer | QDA | Quantitative Data Analysis | Win | Commercial | Detalles |
Qualifiers | QDA | Mac | Commercial | Detalles | |
Qualrus | QDA | Quantitative Data Analysis | Win | Commercial | Detalles |
Symphony | QDA | Quantitative Data Analysis | Win | Commercial | Detalles |
The Ethnograph | QDA | Win | Commercial | Detalles | |
Transana | QDA | Transcription | Mac, Win | Commercial | Detalles |
WebQDA | QDA | Web | Commercial | Detalles | |
WinRelan | QDA | Win | Commercial | Detalles | |
Quirkos | QDA | Lin, Mac, Win | Commercial | Detalles | |
Raven's Eye | QDA | Win | Commercial | Detalles | |
Saturate | QDA | Web | Free | Detalles | |
Sequenceviewer | QDA | Mac | Free | Detalles | |
AnSWR | QDA | Win | Freeware | Detalles | |
Cassandre | QDA | Lin, Mac, Win | Freeware | Detalles | |
CDC EZ-Text | QDA | Win | Freeware | Detalles | |
CLAN | QDA | Text Processing | Lin, Mac, Unix, Win | Freeware | Detalles |
MEPA | QDA | Quantitative Data Analysis | Win | Freeware | Detalles |
Open Code | QDA | Win | Freeware | Detalles | |
Sonal | QDA | Transcription | Win | Freeware | Detalles |
Tosmana | QDA | Win | Freeware | Detalles | |
Taguette | QDA | Web, Web-Software | Open Source | Detalles | |
AQUAD | QDA | Content Analysis | Win | Open Source | Detalles |
C.A.T. | QDA | Web | Open Source | Detalles | |
libreQDA | QDA | Web, Web-Software | Open Source | Detalles | |
RQDA | QDA | Quantitative Data Analysis | Lin, Mac, Win | Open Source | Detalles |
TamSys | QDA | Lin, Mac | Open Source | Detalles | |
Weft QDA | QDA | Lin, Win | Open Source | Detalles | |
FreeQDA | QDA | Lin, Mac, Unix, Win | Open Source | Detalles | |
NVivotools | QDA | Open Source | Detalles |
Links QDA
- (Deutsch) Ausführliche Sammlung von QDA Software der Universität Oulu (Finnland)
- (Deutsch) textanalysis.info – qualitative Datenanalyse
- Atlas.TI and Thematic Content Analysis
- DiRT Directory (formerly dirt.projectbamboo.org)
- http://courses.washington.edu/socw580/contentsoftware.shtml
- http://onlineqda.hud.ac.uk/Intro_CAQDAS/index.php
- http://qualitative-sozialforschung.org/
- http://squaremethodology.com/
- http://www.content-analysis.de/software/qualitative-analysis
- http://www.restore.ac.uk/lboro/research/software/caqdas_comparison.php
- http://www.unige.ch/ses/sococ/aqual/links/qualsoft.html
- https://ssds.stanford.edu/software-resources/getting-started-guides-documents
- methoden-evaluation.de
- QDA? – Abschied von der Strichliste
- Qualitative Reading Bibliography
- Qualitative Research (University of Georgia)
- Studi Lektor – Qualitative Forschung