Qualitative
Recommend missing software: editorATsosciso.de
Name ![]() ![]() | Main Category ![]() ![]() | Other category ![]() ![]() | Platform ![]() ![]() | License ![]() ![]() | Details ![]() ![]() | ||||||||||||||||||
Annotation Graph Toolkit (AGTK) | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Details | |||||||||||||||||||
Annotations | QDA | Mac | Commercial | Details | |||||||||||||||||||
AnSWR | QDA | Win | Freeware | Details | |||||||||||||||||||
AQUAD | QDA | Content Analysis | Win | Open Source | Details | ||||||||||||||||||
Atlas.ti | QDA | Win | Commercial | Details | |||||||||||||||||||
AutoMap | Text Processing | Win | Freeware | Details | |||||||||||||||||||
C.A.T. | QDA | Web | Open Source | Details | |||||||||||||||||||
Cassandre | QDA | Lin, Mac, Win | Freeware | Details | |||||||||||||||||||
CATMA | Text Processing | Lin, Mac, Unix, Win | Open Source | Details | |||||||||||||||||||
CDC EZ-Text | QDA | Win | Freeware | Details | |||||||||||||||||||
CLAN | QDA | Text Processing | Lin, Mac, Unix, Win | Freeware | Details | ||||||||||||||||||
Dedoose | QDA | Quantitative Data Analysis | Web | Commercial | Details | ||||||||||||||||||
Diction | Text Processing | Mac, Win | Commercial | Details | |||||||||||||||||||
DiscoverText | Text Processing | Quantitative Data Analysis | Web | Free | Details | ||||||||||||||||||
Ethno | Qualitative Data Analysis | Lin, Mac, Web, Win | Free | Details | |||||||||||||||||||
f4analyse | QDA | Lin, Mac, Win | Commercial | Details | |||||||||||||||||||
Feldpartitur | Transcription | QDA | Web | Commercial | Details | ||||||||||||||||||
FreeQDA | QDA | Lin, Mac, Unix, Win | Open Source | Details | |||||||||||||||||||
fsQCA | QCA | Win | Freeware | Details | |||||||||||||||||||
gate | Text Processing | Lin, Mac, Win | Open Source | Details | |||||||||||||||||||
GIAnT | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Details | |||||||||||||||||||
HyperResearch | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Details | ||||||||||||||||||
KH Coder | Text Processing | Win | Open Source | Details | |||||||||||||||||||
Kwalitan | QDA | Win | Commercial | Details | |||||||||||||||||||
Langsoft | Text Processing | Win | Commercial | Details | |||||||||||||||||||
Leximancer | Text Processing | Quantitative Data Analysis | Lin, Mac, Unix, Web, Win | Commercial | Details | ||||||||||||||||||
libreQDA | QDA | Web, Web-Software | Open Source | Details | |||||||||||||||||||
MAXQDA | QDA | Quantitative Data Analysis | Mac, Win | Commercial | Details | ||||||||||||||||||
MEPA | QDA | Quantitative Data Analysis | Win | Freeware | Details | ||||||||||||||||||
MiMeG | Qualitative Data Analysis | Lin, Mac, Win | Open Source | Details | |||||||||||||||||||
Nodegoat | Network Analysis | Web | Details | ||||||||||||||||||||
Nvivo | QDA | Quantitative Data Analysis | Win | Commercial | Details | ||||||||||||||||||
NVivotools | QDA | Open Source | Details | ||||||||||||||||||||
Observer XT | Behaviour Analysis | QDA | Win | Commercial | Details | ||||||||||||||||||
Open Code | QDA | Win | Freeware | Details | |||||||||||||||||||
Profiler Plus | Text Processing | Web, Win | Free, Freeware | Details | |||||||||||||||||||
QCAMAP | Content Analysis | Web | Free | Details | |||||||||||||||||||
QDAminer | QDA | Quantitative Data Analysis | Win | Commercial | Details | ||||||||||||||||||
qdap | Text Processing | Lin, Mac, Unix, Win | Open Source | Details | |||||||||||||||||||
Qualifiers | QDA | Mac | Commercial | Details | |||||||||||||||||||
Qualrus | QDA | Quantitative Data Analysis | Win | Commercial | Details | ||||||||||||||||||
quintexA | Content Analysis | Mac, Win | Commercial | Details | |||||||||||||||||||
Quirkos | QDA | Lin, Mac, Win | Commercial | Details | |||||||||||||||||||
Raven's Eye | QDA | Win | Commercial | Details | |||||||||||||||||||
RQDA | QDA | Quantitative Data Analysis | Lin, Mac, Win | Open Source | Details | ||||||||||||||||||
Saturate | QDA | Web | Free | Details | |||||||||||||||||||
Semato | Text Processing | Web | Commercial | Details | |||||||||||||||||||
Sequenceviewer | QDA | Mac | Free | Details | |||||||||||||||||||
Sonal | QDA | Transcription | Win | Freeware | Details | ||||||||||||||||||
Symphony | QDA | Quantitative Data Analysis | Win | Commercial | Details | ||||||||||||||||||
Links Content Analysis
- Great collection of QDA software at the university of Oulu (Finland)
- textanalysis.info – qualitative data analysis
- Bamboo DiRT
- http://academic.csuohio.edu/kneuendorf/content/
- http://courses.washington.edu/socw580/contentsoftware.shtml
- http://qualitative-sozialforschung.org/
- http://www.content-analysis.de/software/qualitative-analysis
- http://www.dmoz.org/Science/Social_Sciences/Methodology/Qualitative/
- methoden-evaluation.de
Links Network Analysis
Links QCA
- Bamboo DiRT
- http://www.dmoz.org/Science/Social_Sciences/Methodology/Qualitative/
- methoden-evaluation.de
Links QDA
- Great collection of QDA software at the university of Oulu (Finland)
- textanalysis.info – qualitative data analysis
- Atlas.TI and Thematic Content Analysis
- Bamboo DiRT
- http://courses.washington.edu/socw580/contentsoftware.shtml
- http://onlineqda.hud.ac.uk/Intro_CAQDAS/index.php
- http://qualitative-sozialforschung.org/
- http://squaremethodology.com/
- http://www.content-analysis.de/software/qualitative-analysis
- http://www.dmoz.org/Science/Social_Sciences/Methodology/Qualitative/
- http://www.restore.ac.uk/lboro/research/software/caqdas_comparison.php
- http://www.unige.ch/ses/sococ/aqual/links/qualsoft.html
- https://ssds.stanford.edu/software-resources/getting-started-guides-documents
- methoden-evaluation.de
- QDA? – Abschied von der Strichliste
- Qualitative Reading Bibliography
- Qualitative Research (University of Georgia)
- Studi Lektor – Qualitative Forschung
Links Text Processing
- textanalysis.info – qualitative data analysis
- http://courses.washington.edu/socw580/contentsoftware.shtml
- http://www.content-analysis.de/software/qualitative-analysis